As at 15 March 2024
ISSUED AND FULLY PAID CAPITAL
Number of shares issued | 143,000,000 |
---|---|
Class of shares | Ordinary shares |
Voting rights | One vote per share |
Number of treasury shares | Nil |
Number of subsidiary holdings | Nil |
DISTRIBUTION OF SHAREHOLDINGS
Size of Shareholdings | No. of Shareholders | % | No. of Shares | % |
---|---|---|---|---|
1 - 99 | 0 | 0.00 | 0 | 0.00 |
100 - 1,000 | 59 | 19.73 | 52,200 | 0.04 |
1,001 - 10,000 | 120 | 40.13 | 505,800 | 0.35 |
10,001 - 1,000,000 | 112 | 37.46 | 10,857,900 | 7.59 |
1,000,001 and above | 8 | 2.68 | 131,584,100 | 92.02 |
Total | 299 | 100.00 | 143,000,000 | 100.00 |
TWENTY LARGEST SHAREHOLDERS
No. | Name of Shareholder | No. of Shares | % |
---|---|---|---|
1 | KOH BROTHERS ECO ENGINEERING LIMITED | 97,445,805 | 68.14 |
2 | DBS NOMINEES PTE LTD | 17,123,223 | 11.97 |
3 | MA ONG KEE | 6,013,549 | 4.21 |
4 | LAI WENG KAY | 3,550,300 | 2.48 |
5 | TAN HUN TEE | 2,470,323 | 1.73 |
6 | UOB KAY HIAN PTE LTD | 2,365,900 | 1.65 |
7 | MAYBANK SECURITIES PTE. LTD. | 1,490,000 | 1.04 |
8 | CHU CHEE KEONG (ZHU ZHIQIANG) | 1,125,000 | 0.79 |
9 | CGS-CIMB SECURITIES (SINGAPORE) PTE LTD | 924,800 | 0.65 |
10 | MAHBOB BIN ABDULLAH | 600,000 | 0.42 |
11 | LIEW KUO HUEI | 591,500 | 0.41 |
12 | GOI KOK MING (WEI GUOMING) | 450,000 | 0.31 |
13 | TEO HARK PIANG (ZHANG XUEBIN) | 450,000 | 0.31 |
14 | SENG HONG NOI | 397,400 | 0.28 |
15 | PHILLIP SECURITIES PTE LTD | 368,200 | 0.26 |
16 | IFAST FINANCIAL PTE LTD | 356,000 | 0.25 |
17 | TIEW YEW SENG | 300,000 | 0.21 |
18 | TING KIAN WEI (DING JIANWEI) | 222,000 | 0.16 |
19 | KOH TIAN YEOW | 220,000 | 0.15 |
20 | ONG KIEN SOO | 220,000 | 0.15 |
TOTAL | 136,684,000 | 95.57 |
SUBSTANTIAL SHAREHOLDERS
(As recorded in the Company's Register of Substantial Shareholders)
Name Of Substantial Shareholders | Direct Interest | Deemed Interest | ||
---|---|---|---|---|
No. of Shares | % | No. of Shares | % | |
KOH BROTHERS ECO ENGINEERING LIMITED | 97,445,805 | 68.14 | - | - |
YONG KHAI WENG(1) | 9,020,323 | 6.31 | - | - |
KOH BROTHERS GROUP LIMITED(2) | - | - | 97,445,805 | 68.14 |
PENTA-OCEAN CONSTRUCTION CO., LTD.(2) | - | - | 97,445,805 | 68.14 |
KOH KENG SIANG(3) | - | - | 97,445,805 | 68.14 |
Notes
- Yong Khai Weng is deemed to be interested in 9,020,323 ordinary shares of the Company, registered in the name of a nominee account of DBS Nominees Pte. Ltd.
- Koh Brothers Group Limited and Penta-Ocean Construction Co., Ltd. are the Controlling Shareholders of Koh Brothers Eco Engineering Limited holding 54.81% and 28.74% respectively, and are deemed interested in shares held by Koh Brothers Eco Engineering Limited by virtue of Section 4 of the SFA.
- Koh Keng Siang has direct and deemed interest in Koh Brothers Eco Engineering Limited of approximately 0.54% and 54.81% respectively. His deemed interest in Koh Brothers Eco Engineering Limited is by virtue of shares held by his spouse and by Koh Brothers Group Limited. Accordingly, Koh Keng Siang is deemed to have interest in all shares held by Koh Brothers Eco Engineering Limited by virtue of Section 4 of the SFA.
SHAREHOLDINGS HELD BY PUBLIC
Based on the information available to the Company as at 15 March 2024, approximately 25.53% of the issued ordinary shares of the Company was held by the public and therefore, the Company complied with Rule 723 of the Listing Manual Section B : Rules of Catalist issued by SGX-ST.