As at 17 March 2025
ISSUED AND FULLY PAID CAPITAL
Number of shares issued | 143,000,000 |
---|---|
Class of shares | Ordinary shares |
Voting rights | One vote per share |
Number of treasury shares | Nil |
Number of subsidiary holdings | Nil |
DISTRIBUTION OF SHAREHOLDINGS
Size of Shareholdings | No. of Shareholders | % | No. of Shares | % |
---|---|---|---|---|
1 - 99 | 0 | 0.00 | 0 | 0.00 |
100 - 1,000 | 81 | 18.79 | 63,500 | 0.04 |
1,001 - 10,000 | 227 | 52.67 | 1,219,200 | 0.86 |
10,001 - 1,000,000 | 115 | 26.68 | 10,394,800 | 7.27 |
1,000,001 and above | 8 | 1.86 | 131,322,500 | 91.83 |
Total | 431 | 100.00 | 143,000,000 | 100.00 |
TWENTY LARGEST SHAREHOLDERS
No. | Name of Shareholder | No. of Shares | % |
---|---|---|---|
1 | KOH BROTHERS ECO ENGINEERING LIMITED | 97,445,805 | 68.14 |
2 | DBS NOMINEES PTE LTD | 13,145,623 | 9.19 |
3 | OCBC SECURITIES PRIVATE LTD | 7,664,200 | 5.36 |
4 | UOB KAY HIAN PTE LTD | 5,162,049 | 3.61 |
5 | LAI WENG KAY | 2,756,600 | 1.93 |
6 | MAYBANK SECURITIES PTE. LTD. | 2,178,400 | 1.52 |
7 | TAN HUN TEE | 1,968,323 | 1.38 |
8 | PHILLIP SECURITIES PTE LTD | 1,001,500 | 0.70 |
9 | RAFFLES NOMINEES (PTE) LIMITED | 924,400 | 0.65 |
10 | MOOMOO FINANCIAL SINGAPORE PTE. LTD. | 872,500 | 0.61 |
11 | CHU CHEE KEONG (ZHU ZHIQIANG) | 708,800 | 0.50 |
12 | IFAST FINANCIAL PTE LTD | 474,400 | 0.33 |
13 | CGS INTERNATIONAL SECURITIES SINGAPORE PTE LTD | 467,300 | 0.33 |
14 | CITIBANK NOMINEES SINGAPORE PTE LTD | 432,100 | 0.30 |
15 | ONG KOK HUA | 393,000 | 0.28 |
16 | MORGAN STANLEY ASIA (S) SECURITIES PTE LTD | 370,400 | 0.26 |
17 | SENG HONG NOI | 347,600 | 0.24 |
18 | LIEW KUO HUEI | 285,300 | 0.20 |
19 | LEE YAT THIM | 250,000 | 0.17 |
20 | ABN AMRO CLEARING BANK N.V. | 230,800 | 0.16 |
TOTAL | 137,079,100 | 95.86 |
SUBSTANTIAL SHAREHOLDERS
(As recorded in the Company's Register of Substantial Shareholders)
Name Of Substantial Shareholders | Direct Interest | Deemed Interest | ||
---|---|---|---|---|
No. of Shares | % | No. of Shares | % | |
KOH BROTHERS ECO ENGINEERING LIMITED | 97,445,805 | 68.14 | - | - |
YONG KHAI WENG(1) | 9,020,323 | 6.31 | - | - |
KOH BROTHERS GROUP LIMITED(2) | - | - | 97,445,805 | 68.14 |
PENTA-OCEAN CONSTRUCTION CO., LTD.(2) | - | - | 97,445,805 | 68.14 |
KOH KENG SIANG(3) | - | - | 97,445,805 | 68.14 |
Notes
- Henry Yong Khai Weng holds 9,020,323 ordinary shares of the Company through a nominee account under DBS Nominees Pte. Ltd.
- Koh Brothers Group Limited and Penta-Ocean Construction Co., Ltd. are the Controlling Shareholders of Koh Brothers Eco Engineering Limited holding 54.81% and 28.74% respectively, and are deemed interested in shares held by Koh Brothers Eco Engineering Limited by virtue of Section 4 of the SFA.
- Koh Keng Siang has direct and deemed interest in Koh Brothers Eco Engineering Limited of approximately 0.54% and 54.81% respectively. His deemed interest in Koh Brothers Eco Engineering Limited is by virtue of shares held by his spouse and by Koh Brothers Group Limited. Accordingly, Koh Keng Siang is deemed to have interest in all shares held by Koh Brothers Eco Engineering Limited by virtue of Section 4 of the SFA.
SHAREHOLDINGS HELD BY PUBLIC
Based on the information available to the Company as at 17 March 2025, approximately 25.53% of the Company’s issued ordinary shares are held in the hands of the public. Accordingly, the Company has complied with Rule 723 of the Listing Manual Section B : Rules of Catalist issued by SGX-ST.